+30.2310498305
Projects
European Union
Contract No | Contract Code No. | Title | CPERI Budget(€) | Comm. Date | Expire Date | Duration |
|---|---|---|---|---|---|---|
800659 | KOI.001213 | i3upgrade - Integrated and intelligent upgrade of carbousources through hydrogen addition for the steel industry | 154,000 | 06/01/2018 | 05/31/2020 | 36 |
760802 | KOH.011209 | 1,316,250 | 01/01/2018 | 31/12/2020 | 36 | |
727463 | KOH.011197 | 1,032,024 | 10/1/2016 | 9/30/2020 | 48 | |
709493 | KOI.011192 | DIRPRIMCOAL - Direct Primary Coal Liquefaction via an Innovative Co-processing Approach with Waste and Petroleum Feedstocks | 447,925 | 07/01/2016 | 06/30/2019 | 36 |
604307 | KOI.011183 | 1,331,125 | 11/01/2013 | 10/31/2017 | 48 | |
298619 | KOI.011180 | ECOLASTANE - A novel technology for producing bio-based synthetic textile fibres from biomass-derived furanic monomers | 530,480 | 03/01/2013 | 02/29/2016 | 36 |
284498 | KOI.011171 | BRISK - The European Research Infrastructure for Thermochemical Biomass Conversion | 428,852 | 10/1/2011 | 9/30/2015 | 48 |
282873 | KOI.011169 | BIOBOOST - Biomass based energy intermediates boosting biofuel production | 758,950 | 1/1/2012 | 6/30/2015 | 42 |
266543 | KOI.011167 | CAPITA: Catalytic Processes for Innovative Technology Applications | 168,846 | 1/1/2012 | 12/31/2015 | 48 |
241718 | KOI.011157 | EUROBIOREF EUROpean multilevel integrated BIOREFinery design for sustainable biomass processing | 475,092 | 3/1/2010 | 2/28/2014 | 48 |
LIFE08 ENV/GR/000569 | KOI.011155 | BIOFUELS-2G DEMONSTRATION OF A SUSTAINABLE & EFFECTIVE 2ND GENERATION BIOFUELS APPLICATION IN AN URBAN ENVIRONMENT | 337,482 | 1/1/2010 | 12/31/2012 | 36 |
228589 | KOI.011154 | Forest biorefineries: Added - value from chemicals and polymers by new integrated separation, fractionation and upgrading technologies AFORE | 514,804 | 9/1/2009 | 8/31/2013 | 48 |
227248 | KOI.011151 | DIBANET The Production of Sustainable Diesel-Miscible-Biofuels from the Residues and Wastes of Europe and Latin America | 418,000 | 7/1/2009 | 3/31/2013 | 45 |
235058 | KOI.011150 | GAS2ALCO NOVEL EFFICIENT CATALYSTS FOR BIO-SYNGAS CONVERSION TO C2-C4 ALCOHOLS | 45,000 | 3/16/2009 | 3/15/2012 | 36 |
TREN/FP7EN/218890 | KOI.011145 | OPTFUEL Optimized Fuels for Sustainable Transport in Europe | 927,270 | 1/1/2009 | 12/31/2012 | 48 |
LIFE02 ENV/GR/000359 | KOI.013109 | IMMACULATE - LIFE02: Improvement of Urban Environment Quality of Air and Noise Levels by an Integrated, Cost Effective and Multi-Level Application of Clean Vehicle Technologies | 636,500 | 9/1/2002 | 8/31/2004 | 24 |
MSCF-CT-2006-046201 | KOI.011141 | EFECOP | 74,012 | 1/1/2007 | 12/31/2009 | 36 |
031520 | KOI.011140 | AC/DC | 32,000 | 10/1/1996 | 9/30/2010 | 48 |
MTKI-CT-2004-509777 | KOI.011130 | Shell/Marie Curie-CO2 reduction through automotive bio component enabling and sustainable step changes in fuel and lubricant performance | 159,728 | 9/1/2004 | 1/31/2009 | 53 |
500895 | KOI.011122 | IN-SItu study and DEvelopment of processes involving nano-PORE Solids (INSIDE PORES) - NoE | 90,129 | 10/1/2004 | 3/31/2006 | 18 |
NMP2-CT-2004-505834 | KOI.011120 | Coordination of Nanostructured Catalytic Oxides Research and Development in Europe (CONCORDE) | 23,400 | 3/1/2004 | 5/30/2006 | 27 |
SES6-CT-2003-502705 | KOI.011117 | Renewable fuels for advanced powertrains (RENEW) | 834,480 | 1/1/2004 | 12/31/2007 | 48 |
ENK6-CT-2002-00602 | KOI.011113 | Development of Environmentally Friendly Tracer Technology for Improved Reservoir Description - ENVITRACER | 151,250 | 11/1/2002 | 4/30/2006 | 42 |
G1RD-CT2001-00649 | KOI.011101 | Modelling and Optimisation of Industrial Absorption Processes (OPT-ABSO) | 497,000 | 1/1/2002 | 12/31/2004 | 36 |
G5RD-CT-2001-00544 | KOI.011100 | Development of Ceramic Membranes for Olefin Recovery form Liquefied Petroleum Gases (CERAMA-LPG) | 450,000 | 9/1/2001 | 2/28/2005 | 42 |
ENK6-CT2001-00510 | KOI.010149 | Catalysts Development for Catalytic Biomass Flash Pyrolysis Producing Promissing Liquid Biofuels (BIOCAT) | 527,157 | 1/1/2002 | 12/31/2004 | 36 |
G1RD-CT-2000-00318 | KOI.010145 | Virtual Plant-Wide Management and Optimisation of Responsive Manufacturing Networks (VIP-NET) (GROWTH) | 299,018 | 1/1/2001 | 12/31/2003 | 36 |
BRRT-CT98-5056 (ERNST) | KOI.010144 | European Research Network for Sustainable Technologies (ERNST): Clean Technologies for the Process Industries | 4,800 | 11/1/1998 | 11/1/2001 | 36 |
ENKS-CT99-00001 | KOI.010139 | Catalytic Abatement of N2O and NOx from Combustion Power Plants (CADENOX) | 222,700 | 3/1/2000 | 2/28/2003 | 36 |
G1RD-CT1999-00065 | KOI.010132 | DeNOx Process for the refinery of the future (DENOX PRO) | 460,600 | 2/1/2000 | 1/31/2003 | 36 |
BRRT-CT98-5089 | KOI.010127 | Recovery and Utilization of Carbon Dioxide (RUCADI) | 18,000 | 12/1/1998 | 11/30/2000 | 24 |
JOE3-CT98-7024(CRAFT) | KOI.010126 | Optimization of Industrial Kilns by Means of Using Low O2 Content Exhaust Gases from Gas-turbine Cogeneration Systems (CRAFT) | 150,000 | 12/1/1998 | 11/30/2000 | 24 |
JOE3-CT97-0085 | KOI.010121 | A synthesis method for Hybrid Separations | 270,060 | 12/1/1997 | 12/1/2000 | 36 |
BRMA-CT98-8033 | KOI.010120 | MSA of Netherlands, Italy, Greece, Sweden, Norway, Israel investigating the RTD needs of SMEs and promoting their participation in the Fifth Framework Programme | 97,600 | 2/1/1999 | 4/30/2000 | 15 |
BRPR-CT97-0460 | KOI.010118 | Application of the concepts of Electrochemical promotion (NEMCA) and Carrier Doping (DIMSI) in Designing Novel De-NOx catalysts for Lean-Burn engines | 340,000 | 12/1/1997 | 11/30/2000 | 36 |
ENV4-CT97-0658 | KOI.010117 | Novel Bifunctional Nanocomposite catalysts for the removal of Nitrogen Oxides from Oxygen-Rich streams using Hydrocarbons or Oxygenates as Reductants | 272,000 | 4/1/1998 | 3/31/2001 | 36 |
BRPR-CT96-0213 | KOI.010112 | BMW NG Components and Fuels | 195,000 | 2/1/1997 | 3/31/2000 | 38 |
JOE3-CT95-0017 | KOI.010106 | An integrated approach to the design of energy efficient process systems | 148,000 | 1/1/1995 | 6/30/1998 | 42 |
JOR3-CT95-0081 | KOI.010105 | Catalytic Pyrolysis of Biomass for improved liquid fuel quality | 302,210 | 1/1/1996 | 6/30/1998 | 30 |
JOF-CT95-0026 | KOI.010104 | Methane to Syn-Gas | 200,000 | 1/1/1996 | 12/31/1998 | 36 |
JOF3-CT95-0023 | KOI.010103 | Development of a zeolite based catalyst for paraffin alkylation in a slurry reactor | 370,000 | 1/1/1996 | 12/31/1998 | 36 |
BRPR-CT95-0048 | KOI.010102 | Integrated aftertreatment system of DI diesels for cars | 360,000 | 1/1/1996 | 12/31/1997 | 24 |
JOU2-CT92-0073 | KOI.010086 | Conversion of Natural Gas to Synthesis Gas, C2+ Hydrocarbons and alternative fuels | 360,000 | 4/1/1993 | 3/31/1996 | 36 |
Subtotal 16,431,744 |
National
Contract No | Contract Code No. | Title | CPERI Budget(€) | Comm. Date | Expire Date | Duration |
|---|---|---|---|---|---|---|
Τ2ΕΔΚ-00468 | 275.000,22 | 30/10/2020 | 28/10/2023 | 36 | ||
Τ1ΕΔΚ-03057 | 435,650 | 6/4/2018 | 6/3/2021 | 36 | ||
Τ1ΕΔΚ-02864 | 299,067 | 7/9/2018 | 7/8/2021 | 36 | ||
Τ1ΕΔΚ-01532 | 244,730 | 6/4/2018 | 6/3/2021 | 36 | ||
DIA.010307 | WASTE2FUEL - Olive mill wastewater: From a pollutant to green fuels, agricultural water source and bio-fertilizer | 100,000 | 1/9/2017 | 8/31/2020 | 36 | |
CASANNO-THALIS - Development of innovative catalytic systems via the collaboration of structural and surface promoters for the simultaneous restriction of nitrogen oxides (NOx) and hypoxides (N2O) emissions | 147,689 | 1/1/2013 | 11/30/2015 | 35 | ||
DIA.006227-02 | ΤΟΠΣΑ ΕΠΚΥ | 10,606 | 1/1/2013 | 11/30/2015 | 35 | |
ISR-3176 | DIA.010305 | JONAH-FUEL - CASTOR bean (JONAH seed) cultivation in Central Macedonia, Greece and industrial exploitation of its derivatives towards biofuels production | 75,775 | 6/24/2014 | 11/30/2015 | 18 |
13CAPITA-13-6 | DIA.010298 | WAVES - Waste bio-feedstocks hydro-valorization processes | 150,000 | 11/1/2013 | 9/30/2015 | 23 |
13FENCO-13-478A | DIA.010294 | Mineral SCOUT - Minerals for sustainable cost and energy efficient chemical looping combustion technology | 50,000 | 10/1/2013 | 9/30/2015 | 24 |
11ΣΥΝ7-1579 | DIA.010293 | SIMPLE - The Sustainable Integrated Method for the Production of Lignocellulosic Ethanol | 340,000 | 1/1/2013 | 10/31/2015 | 34 |
11ΣΥΝ4-175 | DIA.010292 | CO2free.com - Exploring novel routes for CO2 free fossil fuel combustion | 130,020 | 4/8/2013 | 6/30/2015 | 27 |
380405 | DIA.010287 | CAT-BIOFUEL New Catalytic Processes for the Production of Second Generation Biofuels | 540,000 | 1/2/2012 | 11/30/2015 | 47 |
09ΣΥΝ32-596 | DIA.010283 | ENEPBIO - Energy utilization of solid and liquid biofuels in the electricity generating sector | 246,195 | 2/18/2011 | 8/17/2013 | 30 |
09ΣΥΝ32-328 | DIA.010282 | SUSTAIN DIESEL - LEFH: Improvement of Sustainable Diesel Production Technology | 182,669 | 3/23/2011 | 3/22/2014 | 36 |
09ΣΥΝ42-791 | DIA.010280 | NanoMgO | 176,000 | 1/24/2011 | 1/23/2014 | 36 |
09ΣΥΝ51-1165 | DIA.010274 | GLYCO - BIODIESEL: Integrated environmental methodologies for the reduction of biodiesel production cost utilizing the produced glycerine | 45,000 | 1/1/2011 | 6/5/2015 | 54 |
ACE.07.026 | DIA.010262 | HECABIO: Heterogeneous catalysis for the conversion of solid Biomass into renewable fuels and chemicals | 130,000 | 1/1/2009 | 3/25/2012 | 39 |
ERAC-CT-2004-011744 | DIA.016107 | HY-CO: Co-ordination action to establish a hydrogen and fuel cell ERA-Net, Hydrogen Co-ordination | 42,100 | 10/1/2004 | 9/30/2008 | 48 |
ERAC-CT-2004-011784 | DIA.016105 | ACENET Applied Catalysis ERA-NET | 521,265 | 9/1/2004 | 8/31/2010 | 72 |
06ΑΔΒ46 | DIA.010258 | Human Networks B' Cycle - 06 ADB 46 Bioenergy and Biofuels | 33,120 | 2/1/2007 | 5/31/2008 | 16 |
ΔΡΑΣΗ: 4.3.6.1 Δ, ΕΡΓΟ: ΔΙΑΚ | DIA.010257 | Investigation of Microscale Mechanisms | 7,000 | 1/1/2007 | 6/30/2008 | 18 |
06ΑΔΒ59 | DIA.010256 | Human Networks Catalysis: Vital Tool for the upgrading of the environment and energy production | 39,592 | 5/31/2007 | 8/22/2008 | 15 |
ΔΡΑΣΗ: 4.3.6.1 ε, ΕΡΓΟ: ΔΙΑΚ | DIA.010255 | Greece-Cyprus Cooperation: Combined Cooperation for Biomass Pyrolysis and Fuel Cells of SOFC type for the simultaneous production of gas liquid biofuels and "green energy" | 5,770 | 1/15/2007 | 9/29/2008 | 21 |
3-ΠΠΚ06-Α9 | DIA.010254 | Application of Electrochemical Reinforcement in pioneer monolithic reactors | 41,000 | 1/1/2007 | 6/30/2008 | 18 |
05 ΑΚΜΟΝ 110 | DIA.010250 | Development and application of Evaluation Technology of Catalytic Materials for the Cracking of Heavy Fuels, Biofuels and Lignocellulosic Materials in long Fluidized Bed reactors | 468,000 | 9/01/2006 | 7/01/2009 | 34 |
ΔΡΑΣΗ 2.1.1, ΕΡΓΟ: ΣΠ-ΑΜΘ | DIA.010249 | Study of integrated automated electrical energy system with renewable energy sources via hydrogen production and storage and its use in fuel cells | 199,600 | 4/1/2006 | 5/31/2008 | 26 |
07-ΠΠΚ06-Ε1 | DIA.010248 | BIOFUELS TECHNOLOGY PLATFORM (RTP) Thessaly | 125,000 | 7/17/2006 | 12/31/2008 | 30 |
05 ΜΟΧΛΟΣ 01 | DIA.010245 | MOCHLOS: Development of innovation supporting infrastructure for the production of clean fuels by hydrocracking | 1,000,000 | 4/1/2006 | 6/30/2008 | 27 |
ΠΕΝΕΔ 2003/03ΕΔ940 | DIA.010243 | Catalytic and Electrocatalytic Destruction of Nitrogen Oxides with Simultaneous Oxidation of Unburned Hydrocarbons in the Flue Gases of Power Generation Units | 2,500 | 10/1/2005 | 9/30/2008 | 36 |
ΠΕΝΕΔ 2003/03ΕΔ900 | DIA.010242 | Treatment of Liquid Industrial Wastes for the Removal of Pollutants using Innovative Micro-Mesoporous Adsorptive Materials and Ceramic Membranes | 6,700 | 10/1/2005 | 12/31/2008 | 35 |
ΠΕΝΕΔ 2003/03ΕΔ903 | DIA.010241 | Self-organized Interphases and Interstructures for Catalytic Technologies and Hand-Operated Processes | 45,000 | 11/17/2005 | 12/31/2008 | 38 |
ΠΕΝΕΔ 2003/03ΕΔ924 | DIA.010240 | Development of innovative nanosynthetic polymers with optimized mechanical properties and low permeability | 2,600 | 11/7/2005 | 12/31/2008 | 38 |
ΠΕΝΕΔ 2003/ 03ΕΔ859 | DIA.010239 | Study of catalysts deactivation of the catalytic cracking process due to heavy metals deposition | 45,000 | 11/7/2005 | 6/30/2009 | 44 |
ΠΕΝΕΔ 2003/ 03ΕΔ355 | DIA.010237 | Hydrogen production for use in fuel cells via steam reforming of biomass pyrolysis liquids: catalyst development and reactor design | 37,000 | 10/10/2005 | 12/31/2008 | 39 |
BIODIEZEL (E3) | DIA.010233 | Development on new chemical processes for the production of Greek biodiesel from biomass feedstocks and its uses in the Greek market | 57,555 | 3/1/2004 | 6/30/2007 | 40 |
US/GSRT | DIA.010231 | Environment-friendly refining/ DeNOx Processes utilizing Innovative Nanostructured Micro/mesoporous Catalytic Materials | 54,000 | 4/1/2004 | 3/31/2006 | 24 |
GSRT / EPAN - NETWORKS | DIA.010230 | Human Networks: Energy Technologies for Sustainable Development | 29,368 | 9/1/2003 | 12/31/2005 | 28 |
GSRT / EPAN - NETWORKS | DIA.010229 | Human Networks: Utilisation of LFG for the protection of the environment | 10,026 | 5/10/2003 | 5/10/2005 | 24 |
GSRT / EPAN | DIA.010228 | PEM Fuel Cell Electricity Generator Operating on Methanol | 91,712 | 6/15/2003 | 6/14/2006 | 36 |
GSRT / EPAN | DIA.010220 | Implementation of catalysts' evaluation technology to the oil industry (AKMON) | 2,083,640 | 3/1/2002 | 2/28/2006 | 48 |
Region of C. Macedonia | DIA.010059 | Upgrading of the CPERI's /TTP's infrastructure and equipment | 1,188,086 | 1999- | 4/30/2001 | |
GSRT / EPET | DIA.010212 | Refinery optimisation with the use of catalysts | 217,420 | 11/1/1998 | 4/30/2001 | 30 |
GSRT | DIA.010207 | Improving the infrastructure of scientific equipment to produce component analysis of gaseous and liquid fuels | 297,021 | 10/1/1997 | 6/16/2000 | 32 |
ΕΠΕΤ ΙΙ, Νο. 17 | DIA.010200 | Development and Economic Evaluation for Producing Environmental Fuels | 491,000 | 1/1/1995 | 6/30/1998 | 42 |
Subtotal 10,444,476 |
Industrial contracts 2000-2017 | ||
|---|---|---|
Oil and Catalyst companies | 26,613,000€ |