| Research Projects |
| No | Contract No |
CONTRACT CODE No. |
Title |
BUDGET IN EURO |
COMM. DATE |
EXPIRY DATE |
DURATION |
| European Union |
| 1 | BRPR-CT96-0213 | KOI.010112 | BMW NG Components and Fuels | 195,000 | 2/1/1997 | 3/31/2000 | 38 |
| 2 | ENV4-CT97-0658 | KOI.010117 | Novel Bifunctional Nanocomposite catalysts for the removal of Nitrogen Oxides from Oxygen-Rich streams using Hydrocarbons or Oxygenates as Reductants | 272,000 | 4/1/1998 | 3/31/2001 | 36 |
| 3 | BRPR-CT97-0460 | KOI.010118 | Application of the concepts of Electrochemical promotion (NEMCA) and Carrier Doping (DIMSI) in Designing Novel De-NOx catalysts for Lean-Burn engines | 340,000 | 12/1/1997 | 11/30/2000 | 36 |
| 4 | BRMA-CT98-8033 | KOI.010120 | MSA of Netherlands, Italy, Greece, Sweden, Norway, Israel investigating the RTD needs of SMEs and promoting their participation in the Fifth Framework Programme | 97,600 | 2/1/1999 | 4/30/2000 | 15 |
| 5 | JOE3-CT98-7024(CRAFT) | KOI.010126 | Optimization of Industrial Kilns by Means of Using Low 02 Content Exhaust Gases from Gas-turbine Cogeneration Systems | 85,000 | 12/1/1998 | 11/30/2000 | 24 |
| 6 | BRRT-CT98-5089 | KOI.010127 | Recovery and Utilization of Carbon Dioxide (RUCADI) | 18,000 | 12/1/1998 | 11/30/2000 | 24 |
| 7 | G1RD-CT1999-00065 | KOI.010132 | DeNox Process for the refinery of the future (DENOX PRO) | 460,600 | 2/1/2000 | 1/31/2003 | 36 |
| 8 | ENKS-CT99-00001 | KOI.010139 | Catalytic Abatement of N2O and Nox form Combustion Power Plants (CADENOX) | 222,700 | 3/1/2000 | 2/28/2003 | 36 |
| 9 | G1RD-CT-2000-00318 | ???.010145 | Virtual Plant-Wide Management and Optimisation of Responsive Manufacturing Networks (VIP-NET) | 299,018 | 1/1/2001 | 12/31/2003 | 36 |
| 10 | ENK6-CT2001-00510 | KOI.010149 | Catalysts Development for Catalytic Biomass Flash Pyrolysis Producing Promissing Liquid Biofuels (BIOCAT) | 527,157 | 1/1/2002 | 12/31/2004 | 36 |
| 11 | G5RD-CT-2001-00544 | KOI.011100 | Development of Ceramic Membranes for Olefin Recovery form Liquefied Petroleum Gases (CERAMA-LPG) | 360,000 | 9/1/2001 | 2/28/2005 | 42 |
| 12 | SES6-CT-2003-502705 | KOI.011117 | Renewable fuels for advanced powertrains (RENEW) | 834,480 | 1/1/2004 | 12/31/2007 | 48 |
| 13 | NMP2-CT-2004-505834 | KOI.011120 | Coordination of Nanostructured Catalytic Oxides Research and Development in Europe (CONCORDE) | 23,400 | 3/1/2004 | 5/30/2006 | 27 |
| 14 | 500895 | KOI.011122 |
IN-SItu study and DEvelopment of processes involving nano-PORE Solids (INSIDE PORES) - NoE | 90,129 | 10/1/2004 | 3/31/2006 | 18 |
| 15 | LIFE02 ENV/GR/000359 | KOI.013109 | IMMACULATE - LIFE02: Improvement of Urban Environment Quality of Air and Noise Levels by an Integrated, Cost Effective and Multi-Level Application of Clean Vehicle Technologies | 636,500 | 9/1/2002 | 8/31/2004 | 24 |
| Subtotal: |
4.461.584,00 |
| National |
| 1 | Region of C. Macedonia | DIA.010059 | Upgrading of the CPERI's /TTP's infrastructure and equipment | 1,188,086 | 1999- | 4/30/2001 | |
| 2 | GSRT | DIA.010207 | Improving the infrastructure of scientific equipment to produce component analysis of gaseous and liquid fuels | 297,021 | 10/1/1997 | 6/16/2000 | 32 |
| 3 | GSRT / EPET | DIA.010212 | Refinery optimisation with the use of catalysts | 217,420 | 11/1/1998 | 4/30/2001 | 30 |
| 4 | GSRT / EPAN | DIA.010220 | Implementation of catalysts' evaluation technology to the oil industry (AKMON) | 2,083,640 | 3/1/2002 | 2/28/2006 | 48 |
| 5 | GSRT / EPAN | DIA.010228 | PEM Fuel Cell Electricity Generator Operating on Methanol | 91,712 | 6/15/2003 | 6/14/2006 | 36 |
| 6 | GSRT / EPAN - NETWORKS | DIA.010229 | Human Networks: Utilisation of LFG for the protection of the environment | 10,026 | 5/10/2003 | 5/10/2005 | 24 |
| 7 | GSRT / EPAN - NETWORKS | DIA.010230 | Human Networks: Energy Technologies for Sustainable Development | 29,368 | 9/1/2003 | | |
| 8 | US/GSRT | DIA.010231 | Environment-friendly refining/ deNOx Processes utilizing Innovative Nanostructured Micro/mesoporous Catalytic Materials | 54,000 | 4/1/2004 | 3/31/2006 | 24 |
| 9 | BIODIEZEL (E3) | DIA.010233 | Development on new chemical processes for the production of Greek biodiesel from biomass feedstocks and its uses in the Greek market | 57,555 | 3/1/2004 | 2/28/2007 | 36 |
| Subtotal: |
4.028.827,56 |
| 8.490.411,56 |